| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Pleistocene-Holocene marine conditions in the Ross Sea, Antarctica: evidence from the diatom record | Cunningham, Wendy L and Leventer, Amy and Andrews, John T and Jennings, Anne E and Licht, Kathy J | The Holocene, 1999 | https://doi.org/10.1191/095968399675624796 |
|
| Late Pleistocene--Holocene retreat of the West Antarctic Ice-Sheet system in the Ross Sea: Part 2—sedimentologic and stratigraphic signature | Domack, Eugene W and Jacobson, Erik A and Shipp, Stephanie and Anderson, John B | Geological Society of America Bulletin, 1999 | https://doi.org/10.1130/0016-7606(1999)111<1517:LPHROT>2.3.CO;2 |
|
| Ross Sea paleo-ice sheet drainage and deglacial history during and since the LGM | Anderson, John B and Conway, Howard and Bart, Philip J and Witus, Alexandra E and Greenwood, Sarah L and McKay, Robert M and Hall, Brenda L and Ackert, Robert P and Licht, Kathy and Jakobsson, Martin and others | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2013.08.020 |
|
| Core name | Region | Collection date | IGSN ID | Core type | Latitude (DD) | Longitude (DD) | Water depth (m) |
Core length (m) |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| NBP9501-KC31 | Antarctica, Ross Sea | Feb. 27, 1995 | Kasten | -75.70017 | 165.41752 | 879.0 | 2.1 | Samples prepared using methods by Hilfinger (1995); Samples prepared using methods by Hilfinger (1995); Samples prepared using methods by Hilfinger (1995); Samples prepared using methods by Hilfinger (1995); Samples prepared using methods by Hilfinger (1995); Samples prepared using methods by Kihl (1975); Samples prepared using methods by Kihl (1975); Samples prepared using methods by Kihl (1975); Samples prepared using methods by Kihl (1975); Samples prepared using methods by Kihl (1975) |
| Expedition name | Ship | Start date | End date | Report DOI |
|---|---|---|---|---|
| NBP95-01 | RV/IB Nathaniel B. Palmer | Feb. 7, 1995 | March 13, 1995 | https://doi.org/10.7284/905403 |
| Sample ID | Core depth (m) |
Lithology | Facies interpretation | Carbon type | Sample preparation type | Age (14C yr ± 1σ) | Calibrated age, median probability (cal. yr BP) | Calibrated age, 2σ range (cal. yr BP) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| AA-17364 | 0.0 - 0.02 | Diatom mud and ooze | Open marine | AIOM | Bulk Combustion | 2430.0 ± 50.0 | 701.0 | 1075.0-331.0 | None |
| AA-17365 | 0.09 - 0.11 | Diatom mud and ooze | Open marine | AIOM | Bulk Combustion | 3140.0 ± 50.0 | 1411.0 | 1839.0-981.0 | None |
| AA-17366 | 0.49 - 0.51 | Diatom mud and ooze | Open marine | AIOM | Bulk Combustion | 5680.0 ± 55.0 | 4538.0 | 5034.0-4007.0 | None |
| AA-17367 | 1.16 - 1.18 | Diatom mud and ooze | Open marine | AIOM | Bulk Combustion | 10230.0 ± 70.0 | 9658.0 | 10177.0-9170.0 | None |
| AA-17368 | 1.59 - 1.61 | Diatom mud | Open marine | AIOM | Bulk Combustion | 12280.0 ± 95.0 | 12450.0 | 12895.0-11875.0 | None |
| AA21766 | 0.3 - 0.32 | None | None | AIOM | Bulk combustion | 3940.0 ± 45.0 | 2360.0 | 2804.0-1873.0 | None |
| AA21767 | 0.7 - 0.72 | None | None | AIOM | Bulk combustion | 5925.0 ± 60.0 | 4854.0 | 5336.0-4345.0 | None |
| AA21768 | 0.87 - 0.89 | None | None | AIOM | Bulk combustion | 7270.0 ± 65.0 | 6367.0 | 6800.0-5918.0 | None |
| AA20743 | 1.67 - 1.69 | None | None | AIOM | Bulk combustion | 26265.0 ± 325.0 | 28448.0 | 29199.0-27666.0 | None |
| AA20744 | 2.0 - 2.0 | None | None | AIOM | Bulk combustion | 31605.0 ± 520.0 | 34094.0 | 35267.0-32881.0 | None |
No associated documents.